描述
Product Description
AR6401 Series of general piezoresistive pressure transmitter is a piezoresistive liquid level transmitter developed by our company. The product adopts high stability and high reliability piezoresistive pressure sensor and special circuit of transmitter, which are integrated in stainless steel shell, with standardized signal output, reliable sealing structure, and can be used in measurement medium compatible with stainless steel for a long time.
The product can be widely used in the detection and control of fluid pressure in petroleum, chemical industry, hydrological monitoring, urban water supply, sewage treatment and other industries.
- Reliable performance, input type installation
- All stainless steel sealing structure, protection grade IP68
- Short circuit protection and reverse polarity protection
- Various output types are optional
- EMC compliant:EN61000-6-2:2005 and EN61000-6-4:2007+A1:2011
- Petroleum, chemical industry, electric power and mine
- Urban water supply, sewage treatment and hydrological monitoring
- Equipment matching
Technical data | |||
Measure range | 1 2 5 10 20 50 100 200 mH2O | ||
Overload | 2 times full range | ||
Electrical parameters | |||
Out put type | Current mode | Voltage mode | |
Power supply | 9~28V DC | 12~28V DC | |
Output signal | 4mA~20mA DC(2-wire) | 1V~5V DC (3-wire) | |
Load resistance | ≤(U-9)/0.02 | ≥10k | |
Insulation resistance | 100MΩ@250V DC | ||
Structural parameters | |||
Housing | Stain steel304 | ||
sensor | 316L Stain steel | ||
Seal ring | Fluorine rubber | ||
cable | ∅7.5mm Polyethylene special cable or polyurethane cable | ||
Protect level | IP68 | ||
Environment condition | |||
Media suitability | 对 316L Stainless steel and fluororubber non corrosive fluids | ||
Compensation temperature | -10℃~+80℃ | ||
working temperature | -10℃~+70℃ | ||
Storage temperature | -30℃~70℃ | ||
Performance index | |||
Accuracy | ±0.25%FS(typical) | ±0.5%FS(MAX) | |
zero temperature | 0.03%FS/℃(≤10mH2O);0.02%FS/℃(>10mH2O) | ||
Full temperature coefficient | 0.03%FS/℃(≤10mH2O);0.02%FS/℃(>10mH2O) | ||
Long term stability | ±0.3%FS/年(MAX) |
Definition of cable type product line color::
Cable Color | 2-wire | 3-wire |
Black | Positive:+V | Positive:+V |
Red | signal:+OUT | signal:+OUT |
White | / | common end:GND |
AR6401 | Series universal piezoresistive liquid level transmitter | |||||
Measure range | Measure range:1 2 5 10 20 50 100 200 mH2O | |||||
[0~X]mH2O | X: Actual measurement range | |||||
code | output signal | |||||
E | 4mA~20mA DC | |||||
V | 1V~5V DC | |||||
Structure material | ||||||
code | Isolation diaphragm | housing | ||||
M1 | stainsteel 316L | stainsteel | ||||
M2 | Stain steel316L | Stain steel 316L | ||||
DR6401-[0~100]mH2O-E-M1 Complete specifications and models |
Notice:
- Please pay attention to fully understand the medium condition, pressure range and other working conditions of the pressure detection point, so as to avoid unnecessary loss caused by the unreasonable use of the product..
- Although various protection measures are designed for the product, for extreme application occasions, such as strong lightning application on site, the power supply shall be reliably grounded, and lightning protection device shall be installed to reduce the probability of product failure as much as possible.
- Special application products, our company can provide special design and manufacture, welcome to consult and discuss.